| cmvpp1o8e04m610tlq32wd9q5 | openai | gpt-6-luna | news-enrichment | resp_093a97af1cb675f9006adfb447af5887d18f4148de63253681 | 2 | 2,193 | 811 | 3,004 | 1,957 | 10,650 | succeeded | — | 2026-10-27 05:12:54 |
| cmvpookqu04lx10tl6p2s7jyw | openai | gpt-6-luna | news-enrichment | resp_0dfd7b01ab61c9fc006adfb1e22ea087d1b1ffd4887991a6d6 | 2 | 2,210 | 829 | 3,039 | 1,957 | 12,995 | succeeded | — | 2026-10-27 05:02:41 |
| cmvpo4zv204lr10tl7w5ul7io | openai | gpt-6-luna | news-enrichment | resp_04296cf57179110a006adfae587ab487d1be1d3ca7721bf478 | 1 | 2,045 | 234 | 2,279 | 1,957 | 5,201 | succeeded | — | 2026-10-27 04:47:35 |
| cmvpns0im04lg10tlrr5vj5mk | openai | gpt-6-luna | news-enrichment | resp_06a24a7d16aad445006adfabefd38087d1b2fe4ace1e1ee895 | 3 | 2,281 | 1,373 | 3,654 | 1,957 | 16,221 | succeeded | — | 2026-10-27 04:37:18 |
| cmvpn8d3x04l310tlfcsgwtko | openai | gpt-6-luna | news-enrichment | resp_0e511832e46f126e006adfa85bcdc887d1b9e67c38b9f692ab | 3 | 2,514 | 1,177 | 3,691 | 1,957 | 15,341 | succeeded | — | 2026-10-27 04:22:02 |
| cmvplsk8a04kt10tlamo7g88m | openai | gpt-6-luna | news-enrichment | resp_061ece5b60a365fa006adf9ef05f6487d1817bd7650dd1e2ba | 2 | 2,268 | 531 | 2,799 | 1,957 | 10,053 | succeeded | — | 2026-10-27 03:41:51 |
| cmvpl2lz304kn10tlf7m5yjg7 | openai | gpt-6-luna | news-enrichment | resp_0683618921b52b6f006adf9a39fd5887d1b352b248030687f8 | 1 | 2,166 | 238 | 2,404 | 1,957 | 5,284 | succeeded | — | 2026-10-27 03:21:45 |
| cmvpkw28s04ki10tlem59lykn | openai | gpt-6-luna | news-enrichment | resp_08c4537324fb3e9a006adf99082ac487d18b5da7253460cc9d | 1 | 2,028 | 314 | 2,342 | 0 | 6,065 | succeeded | — | 2026-10-27 03:16:38 |
| cmvpjggiv04kd10tlgbul4aht | openai | gpt-6-luna | news-enrichment | resp_039fd436dfcdeb58006adf8fa19f3c87d1818fd5350d84edc9 | 1 | 2,032 | 211 | 2,243 | 1,957 | 4,801 | succeeded | — | 2026-10-27 02:36:32 |
| cmvpj3hhe04k510tljxowodza | openai | gpt-6-luna | news-enrichment | resp_060a4add8ebf5e93006adf8d40ffd487d18ee0a076abeaa1c3 | 2 | 2,098 | 630 | 2,728 | 1,957 | 8,105 | succeeded | — | 2026-10-27 02:26:24 |
| cmvpi752p04jz10tllunp0ebn | openai | gpt-6-luna | news-enrichment | resp_033451f9480083b7006adf875c4b5887d1b2b4f8a5e0a1d6e1 | 1 | 2,201 | 412 | 2,613 | 1,957 | 7,737 | succeeded | — | 2026-10-27 02:01:15 |
| cmvphu3t804jt10tlntf89bjk | openai | gpt-6-luna | news-enrichment | resp_0493a95b253aa43c006adf84fe40f887d1894c13495adf3f64 | 1 | 2,212 | 271 | 2,483 | 1,957 | 5,610 | succeeded | — | 2026-10-27 01:51:09 |
| cmvpgrdnf04jo10tll42wjcah | openai | gpt-6-luna | news-enrichment | resp_034a4c3bc44a407d006adf7defabb887d19a1c29ae9929d9e5 | 1 | 2,069 | 229 | 2,298 | 1,957 | 5,344 | succeeded | — | 2026-10-27 01:21:02 |
| cmvpgee8g04jj10tlwhqh19al | openai | gpt-6-luna | news-enrichment | resp_02ecb03ab6721c6a006adf7b91832c87d1a6ca239d87bea831 | 1 | 2,065 | 231 | 2,296 | 1,957 | 5,756 | succeeded | — | 2026-10-27 01:10:56 |
| cmvpfoj7y04jb10tlrjyahbhf | openai | gpt-6-luna | news-enrichment | resp_0f4424bcdc3ff4d3006adf76d2c74087d186781753f4322d25 | 2 | 2,449 | 1,009 | 3,458 | 1,957 | 13,977 | succeeded | — | 2026-10-27 00:50:41 |
| cmvpfbd4i04j510tl2p363y2y | openai | gpt-6-luna | news-enrichment | resp_01a007e5b9f7feab006adf74721b5087d19c33945b0e6201b7 | 1 | 2,192 | 384 | 2,576 | 1,957 | 8,169 | succeeded | — | 2026-10-27 00:40:33 |
| cmvpdpaa304j010tlt0njj6z5 | openai | gpt-6-luna | news-enrichment | resp_081b2717081be4c6006adf69ddd4d487d19393047fd7faaa7b | 1 | 2,037 | 286 | 2,323 | 1,957 | 6,282 | succeeded | — | 2026-10-26 23:55:25 |
| cmvpdiprk04iv10tlao6m9b1p | openai | gpt-6-luna | news-enrichment | resp_0326131fe7f7a8f4006adf68abf82487d1a2612ed1dfc4aa9e | 1 | 2,210 | 335 | 2,545 | 0 | 6,190 | succeeded | — | 2026-10-26 23:50:18 |
| cmvpcfz6604iq10tlet8qvdpz | openai | gpt-6-luna | news-enrichment | resp_04f59a4ce516ac6e006adf619da01487d198c94ab605eefe1c | 1 | 2,079 | 273 | 2,352 | 1,957 | 4,615 | succeeded | — | 2026-10-26 23:20:13 |
| cmvpbq52104ii10tll9pnp9c9 | openai | gpt-6-luna | news-enrichment | resp_03c9ef2065fe9df4006adf5ce0975887d1b01930a42771dc70 | 2 | 2,194 | 1,115 | 3,309 | 1,957 | 12,233 | succeeded | — | 2026-10-26 22:59:59 |
| cmvpbjfye04ic10tl75dj8xfq | openai | gpt-6-luna | news-enrichment | resp_0d43f016dd6f5bca006adf5baecd8887d1ac9084ba9de0772f | 1 | 2,053 | 291 | 2,344 | 1,957 | 6,037 | succeeded | — | 2026-10-26 22:54:53 |
| cmvpbcvna04i810tlcc6ux6qs | openai | gpt-6-luna | news-enrichment | resp_074d3739ebdcebb6006adf5a7dea5c87d19ddc083e837b9cb1 | 1 | 2,102 | 172 | 2,274 | 1,957 | 4,154 | succeeded | — | 2026-10-26 22:49:49 |
| cmvpb6csa04i310tli0i55lq5 | openai | gpt-6-luna | news-enrichment | resp_072e4ee83f7cd209006adf594b4e7c87d1a8dbaf70dbee3ccf | 1 | 2,039 | 245 | 2,284 | 1,957 | 6,861 | succeeded | — | 2026-10-26 22:44:42 |
| cmvpatc4e04hk10tlv4mrsmhl | openai | gpt-6-luna | news-enrichment | resp_0086a91dc8c7f593006adf56cd88b887d1a90b4f1ad8608b77 | 4 | 2,741 | 2,115 | 4,856 | 1,957 | 36,800 | succeeded | — | 2026-10-26 22:34:04 |
| cmvpam42704hc10tl6txegcp5 | openai | gpt-6-luna | news-enrichment | resp_0f4e1835ecb3d166006adf5596d47087d1a09eb17d574ca2bc | 1 | 2,030 | 310 | 2,340 | 1,957 | 10,794 | succeeded | — | 2026-10-26 22:28:53 |
| cmvpafg0h04h210tlcc4v7vdf | openai | gpt-6-luna | news-enrichment | resp_0a1a0a784d667667006adf545a916487d1a978ca3e584ea441 | 2 | 2,200 | 1,038 | 3,238 | 1,957 | 15,590 | succeeded | — | 2026-10-26 22:23:37 |
| cmvpa8oap04gu10tltqorosm9 | openai | gpt-6-luna | news-enrichment | resp_010c080f915450e2006adf532031a087d1a6cfcd2f42bdcf3c | 2 | 2,218 | 1,440 | 3,658 | 1,957 | 14,065 | succeeded | — | 2026-10-26 22:18:23 |
| cmvpa1xq804gg10tla921rwa2 | openai | gpt-6-luna | news-enrichment | resp_06ffa1180491da53006adf51ebf7f087d1bb18deb01645faa1 | 3 | 2,142 | 1,014 | 3,156 | 1,957 | 9,115 | succeeded | — | 2026-10-26 22:13:14 |
| cmvp9vaw404g210tl8pv5azjp | openai | gpt-6-luna | news-enrichment | resp_0d049dcdcbdb400a006adf50aeb40c87d1a25c8df7a17d587b | 3 | 2,450 | 696 | 3,146 | 1,957 | 15,663 | succeeded | — | 2026-10-26 22:07:58 |
| cmvp9oj1504fs10tlzfkahtqw | openai | gpt-6-luna | news-enrichment | resp_0aa7538465431cfc006adf4f72370087d19fcfaa23912018c1 | 2 | 2,443 | 664 | 3,107 | 1,957 | 16,525 | succeeded | — | 2026-10-26 22:02:41 |
| cmvp9hql504fl10tl0wanuvgg | openai | gpt-6-luna | news-enrichment | resp_0edd6c33a802b383006adf4e3ff7c887d198f4f1fc8a91f4ec | 2 | 2,257 | 270 | 2,527 | 1,957 | 5,576 | succeeded | — | 2026-10-26 21:57:35 |
| cmvp9b6mh04fg10tl9zs3s3op | openai | gpt-6-luna | news-enrichment | resp_0976d420e5b27b1a006adf4d0bb1e887d18e9a86b07bf1e251 | 1 | 2,089 | 409 | 2,498 | 1,957 | 8,626 | succeeded | — | 2026-10-26 21:52:26 |
| cmvp8rp1z04fc10tlzx6nuh95 | openai | gpt-6-luna | news-enrichment | resp_0e9139bbbfdce6e4006adf498175a887d1b348cbe8f9ff913c | 1 | 2,096 | 180 | 2,276 | 1,957 | 5,054 | succeeded | — | 2026-10-26 21:37:20 |
| cmvp8l5gx04f410tlfhzkehdk | openai | gpt-6-luna | news-enrichment | resp_0e391c841d79d341006adf4846b16c87d19e7f49aea79a0996 | 2 | 2,318 | 852 | 3,170 | 1,957 | 14,857 | succeeded | — | 2026-10-26 21:32:05 |
| cmvp8eebu04ew10tl2x9t7oyd | openai | gpt-6-luna | news-enrichment | resp_09b4ff78295e5e3d006adf470bb5cc87d18dd1fdb39322d494 | 2 | 2,221 | 728 | 2,949 | 1,957 | 14,396 | succeeded | — | 2026-10-26 21:26:51 |
| cmvp817xp04eq10tlobi38mbp | openai | gpt-6-luna | news-enrichment | resp_0a920a2719118536006adf44af891c87d183be270f7902ff21 | 1 | 2,064 | 227 | 2,291 | 1,957 | 3,738 | succeeded | — | 2026-10-26 21:16:46 |
| cmvp7upe504el10tlvt680mi8 | openai | gpt-6-luna | news-enrichment | resp_0cdc46ab7c5c6346006adf437ea88487d1b098b28265a1a2bc | 1 | 2,039 | 508 | 2,547 | 0 | 5,061 | succeeded | — | 2026-10-26 21:11:41 |
| cmvp7kurr093h10h0z7n1ka2a | openai | gpt-6-luna | stock-report | resp_0ade8e9475a9fb19006adf41a3b44c87d1a860158d256aed64 | 1 | 4,335 | 1,443 | 5,778 | 1,782 | 20,013 | succeeded | — | 2026-10-26 21:03:47 |
| cmvp7hdm408yx10h0opun1sv2 | openai | gpt-6-luna | stock-report | resp_05e0d98ef3f377c4006adf40f9b87887d1950aefbc6842b620 | 1 | 4,362 | 2,194 | 6,556 | 1,782 | 27,491 | succeeded | — | 2026-10-26 21:00:55 |
| cmvp7huim091y10h0wg0ge3pq | openai | gpt-6-luna | stock-report | resp_0ca8a12c43c9cfcd006adf4115557487d1aba98ff8a453052d | 1 | 3,858 | 1,584 | 5,442 | 1,782 | 21,780 | succeeded | — | 2026-10-26 21:00:55 |
| cmvp7gsdq08yv10h0sqqe9p8b | openai | gpt-6-luna | stock-report | — | 1 | 0 | 0 | 0 | 0 | 1,531 | failed | OpenAI responses failed: 503 {
"error": {
"message": "Our servers are currently overloaded. Please try again later.",
"type": "service_unavailable_error",
"param": null,
"code": "server_is_overloaded"
}
} | 2026-10-26 21:00:55 |
| cmvp6rzpl04eg10tlmp7sxt6w | openai | gpt-6-luna | news-enrichment | resp_02b52c0728dd9241006adf3c70f37487d189a84a3b79a82d4c | 1 | 2,061 | 217 | 2,278 | 1,957 | 4,554 | succeeded | — | 2026-10-26 20:41:35 |
| cmvp6f0we04eb10tlg329vq0c | openai | gpt-6-luna | news-enrichment | resp_03358735dd0a3049006adf3a1190c887d197f215798c12ed0f | 1 | 2,220 | 322 | 2,542 | 1,957 | 6,936 | succeeded | — | 2026-10-26 20:31:28 |
| cmvp68fvv04e610tltod265qy | openai | gpt-6-luna | news-enrichment | resp_0435094dda3fa9d6006adf38df607887d1b992af91ec358097 | 1 | 2,082 | 277 | 2,359 | 1,957 | 5,759 | succeeded | — | 2026-10-26 20:26:22 |
| cmvp5vg2204dx10tlacw79ius | openai | gpt-6-luna | news-enrichment | resp_021111830d1557ea006adf367f175487d1b5e33b45a85929ab | 2 | 2,162 | 767 | 2,929 | 1,957 | 7,546 | succeeded | — | 2026-10-26 20:16:14 |
| cmvp5oujy04do10tly1br33pj | openai | gpt-6-luna | news-enrichment | resp_052b93bae121117f006adf354e39f487d1bc5bacf7ae219049 | 2 | 2,196 | 475 | 2,671 | 1,957 | 5,674 | succeeded | — | 2026-10-26 20:11:08 |
| cmvp5iaht04di10tl2kze6r3e | openai | gpt-6-luna | news-enrichment | resp_0ba10d899ba52e1c006adf341940bc87d18d9975132a35a1b5 | 1 | 2,073 | 402 | 2,475 | 1,957 | 7,699 | succeeded | — | 2026-10-26 20:06:00 |
| cmvp5bow604dd10tl413nu9g2 | openai | gpt-6-luna | news-enrichment | resp_0e736dae5088594b006adf32e684f487d188022580c6754671 | 1 | 2,044 | 247 | 2,291 | 1,957 | 6,544 | succeeded | — | 2026-10-26 20:00:53 |
| cmvp4s8ug04cw10tlfz0rgeyj | openai | gpt-6-luna | news-enrichment | resp_0d8719063dacef9d006adf2f50382487d196cbfc49d9c3eb1a | 5 | 2,800 | 1,663 | 4,463 | 1,957 | 17,497 | succeeded | — | 2026-10-26 19:45:35 |
| cmvp4lfnl04co10tllr8bgw94 | openai | gpt-6-luna | news-enrichment | resp_0dc6864543bd41bd006adf2e200cb887d18437c04e6809a957 | 1 | 2,099 | 141 | 2,240 | 1,957 | 3,874 | succeeded | — | 2026-10-26 19:40:31 |